Feature | Components | Server Version |
Auditing | Active Directory | Windows Server 2016 |
Windows Server 2019 | ||
Windows Server 2022 | ||
Windows Server 2012 R2 | ||
Windows Server 2012 | ||
Windows Server 2008R2 | ||
Windows Server 2008 | ||
File Server | Windows Server 2016 | |
Windows Server 2019 | ||
Windows Server 2022 | ||
Windows Server 2012R2 | ||
Windows Server 2012 | ||
Windows Server 2008R2 | ||
Windows Server 2008 | ||
SQL Server | SQL Server 2016 | |
SQL Server 1029 | ||
SQL Server 2022 | ||
Group Policy | Windows Server 2019 | |
Windows Server 2022 | ||
Windows Server 2012 R2 | ||
Windows Server 2012 | ||
Windows Server 2008 R2 | ||
Windows Server 2008 | ||
Exchange Server | Exchange Server 2016 | |
Exchange Server 2019 | ||
Exchange Server 2022 | ||
NetApp | Clustered Mode | 8.2.1, 8.2.2, 8.2.3 |
8.3, 8.3.1, 8.3.2 | ||
9.0, 9.14 | ||
OnTAP | OnTAP 8 | |
OnTAP 9 | ||
Health Monitoring | Active Directory | Windows Server 2016 |
Windows Server 2019 | ||
Windows Server 2022 | ||
Windows Server 2012R2 | ||
Windows Server 2012 | ||
Windows Server 2008R2 | ||
Windows Server 2008 | ||
SQL Server | SQL Server 2016 | |
SQL Server 1029 | ||
SQL Server 2022 | ||
Azure AD | Version provided with M365 | |
SharePoint Online | Version provided with M365 | |
Exchange Online | Version provided with M365 | |
OneDrive for Buiseness | Version provided with M365 | |
MS Teams | Version provided with M365 | |
Copilot | Version provided with M365 | |
Dell EMC | Isilon 8.3 and above | |
SharePoint OnPremise | SharePoint Server 2019 | |
SharePoint Server 2016 | ||
SharePoint Server and Foudation Server 2013 | ||
DropBox |